Lime - Frequently asked questions
Hydraulic Lime
Mortar Mix Proportions | |||
---|---|---|---|
NHL 3.5: Sand | Typical Application | ||
1.1 | - Walls below DPC- Chimneys- Earth retaining walls | ||
1.2 | - External walls- Copings and cappings- Parapets and sills | ||
1.3 | - Facing to solid construction | ||
1.4 | - Internal Walls |
Mortar Mix Proportions | |||
---|---|---|---|
NHL 5: Sand | Typical Application | ||
1.1 | - Submerged masonry | ||
1.2 | - Walls below DPC- Chimneys- Earth retaining walls | ||
1.3 | - Copings and cappings- Parapets and sills | ||
1:3-4 | - Walls above DPC |
Render Mix Proportions NHL 3.5: Sand (By Volume) | |||
---|---|---|---|
Substrate | Basecost | Finish Coat | |
Weak or porous (soft brick) | 1:2 | 1:2.5 | |
Medium strength | 1:2.5 | 1:2.5 | |
Impervious or dense brick | 1:2.5 | 1:2.5 | |
Plasterwork | 1:2 | 1:3 |
Render Mix Proportions NHL 5: Sand (By Volume) | |||
---|---|---|---|
Substrate | Basecost | Finish Coat | |
Weak or porous (soft brick) | - | - | |
Medium strength | 1:3 | 1:3 | |
Impervious or dense brick | 1:2.5 | 1:3 | |
Plasterwork | - | - |
Note: As a general rule, each successive coat should be weaker and/or thinner as you move away from the substrate
Lime Putty
Lime plaster undercoat/scratch coat can be made from 1 part lime putty to 2.5 parts grit sand. Before use, hair can be added for extra strength at an addition rate of 0.5kg per 100 litres of plaster.
Lime plaster float coat is made from 1 part lime putty to 2.5 parts well-graded sand. Hair can be added to the rate of 0.5kg per 100 litres of plaster.
Lime plaster Finishing coat is made by mixing 1 part lime putty with 1 part fine silica sand for a fine internal finish. For an external finish 1 part lime putty to 2 parts good quality building sand is suitable.
For full details on how to use lime plasters made with lime putty, visit the Lime Putty page.